Animal Crossing March Fish Bugs Sea Creatures
Source: iMore
Life is pretty crawly on Animal Crossing's deserted island. There's plenty of lush foliage, and the body of water is serene. You tin can virtually forget that you lot're notwithstanding seriously in debt to a trash panda. But the loan is always in that location, looming over you lot. Of form, if you're looking for a fashion to make some money, you should exist on the look out for valuable critters and items that you tin sell to Timmy and Tommy Nook.
When you're running effectually your island or whenever y'all visit another island using a Nook Miles Ticket, you're going to want to make sure yous make full your pockets with the most valuable items. Trying to figure out how to become a lot of Bells in Animal Crossing? Here's a listing of the most valuable fish, bugs, body of water creatures, and shells along with how much yous'll get for selling them at Nook's Cranny.
Did you lot know in that location are some beautiful Animal Crossing: New Horizons Switch accessories? Y'all should check them out and run into if anything catches your eye.
Most valuable fish
Source: iMore
I've included anything worth 15,000 Bells to ane,000 Bells from about valuable to least. In my opinion, it isn't worth collecting fish that are worth less than 800 Bells, unless I'yard planning on turning them into Blathers at the Museum. If you lot desire to run into a full list of all the fish constitute in the game along with their worth, nosotros alphabetized the fish for you.
Pro Tip: Consider stocking up on the nearly lucrative fish then selling them to C.J. the line-fishing gnaw when he visits your island. Yous'll make a ton more than money that mode since he pays visitors 150% the number of Bells that you'll get from Nook'south Cranny.
| Fish | Bong Value | Shadow Size | Location | Seasonality | Active Hours |
|---|---|---|---|---|---|
| Coelacanth | 15,000 Bells | Largest | Body of water (rainy days) | All Year | All 24-hour interval |
| Dorado | fifteen,000 Bells | Largest | River | June-Sep | 4 a.m.- 9p.chiliad. |
| Golden Trout | 15,000 Bells | Medium | River (clifftop) | Mar-June, Sep-Nov | 4 p.m.-9 a.grand. |
| Groovy White Shark | fifteen,000 Bells | Largest with fin | Sea | June-Sep | four p.m.-ix a.thou. |
| Stringfish | fifteen,000 Bells | Largest | River (clifftop) | Dec-Mar | four p.thou.-nine a.chiliad. |
| Whale Shark | 13,000 Bells | Largest with fin | Sea | June-Sep | All Day |
| Barreleye | 12,000 Bells | Modest | Body of water | All Yr | 9 p.yard. - 4 a.k. |
| Saw Shark | 12,000 Bells | Largest with fin | Body of water | June-Sep | 4 p.one thousand.-9 a.m. |
| Arapaima | x,000 Bells | Largest | River | Jun-Sep | four p.m.- 9 a.m. |
| Arowana | ten,000 Bells | Large | River | Jun-Sep | 4 p.thou. - ix a.g. |
| Blue Marlin | 10,000 Bells | Largest | Pier | July-Sep, Nov-April | All Day |
| Napoleonfish | x,000 Bells | Largest | Sea | July-Aug | 4 a.m.-9 p.m. |
| Sturgeon | 10,000 Bells | Small | River (mouth) | Sep-Mar | All Day |
| Oarfish | 9,000 Bells | Largest | Sea | Dec-May | All Day |
| Hammerhead Shark | viii,000 Bells | Largest with fin | Body of water | Jun-Sep | 4 p.grand.- 9 a.thou. |
| Tuna | 7,000 Bells | Largest | Pier | Nov-Apr | All Solar day |
| Behemothic Snakehead | 5,500 Bells | Largest | Pond | June-Aug | 9 a.m.-4p.m. |
| Gar | half dozen,000 Bells | Largest | Pond | Jun-Sep | 4 p.m.-9a.one thousand. |
| Mahi-mahi | half dozen,000 Bells | Large | Sea | May-Oct | All Day |
| Barred Knifejaw | five,000 Bells | Medium | Sea | Mar - Nov | All Mean solar day |
| Blowfish | 5,000 Bells | Medium | Ocean | Nov-Feb | 6 p.m.-4 a.thousand. |
| Snapping Turtle | 5,000 Bells | Largest | River | Apr-Oct | 9 a.thou.-4 a.m. |
| Giant Trevally | 4,500 Bells | Large | Pier | May-October | All Day |
| Ranchu Goldfish | four,500 Bells | Pocket-size | Pond | All Year | 9 a.chiliad.-4 p.one thousand. |
| Koi | 4,000 Bells | Big | Pond | All Yr | 4 p.g.-9 a.m. |
| Ocean Sunfish | 4,000 Bells | Largest with fin | Bounding main | July-Sep | 4 a.1000.-9 p.thou. |
| Saddled Bichir | 4,000 Bells | Large | River | June-Sep | ix p.m.-iv a.m. |
| Char | iii,800 Bells | Medium | River/Pond | Mar-June, Sep-Nov | four p.1000.-nine a.one thousand. |
| Soft-shelled Turtle | iii,750 Bells | Large | River | Aug-Sep | 4 p.m.-9 a.m. |
| Angelfish | 3,000 Bells | Pocket-size | River | May-Oct | 4 p.m.- nine a.yard. |
| Ray | 3,000 Bells | Largest | Ocean | Aug-Nov | iv a.m.-9 p.m. |
| Blood-red Snapper | 3,000 Bells | Big | Sea | All Year | All Twenty-four hour period |
| Betta | 2,500 Bells | Small | River | May-Oct | 9 a.m.-4 p.m. |
| Football Fish | 2,500 Bells | Large | Ocean | Nov-Mar | 4 p.1000.-nine a.m. |
| Piranha | 2,500 Bells | Minor | River | June-Sep | nine a.m.-4 p.m., 9 p.m.-4 a.m. |
| Mitten Crab | 2,000 Bells | Small | River | Sep-November | 4 p.m.-ix a.m. |
| Moray Eel | 2,000 Bells | Narrow | Sea | Aug-October | All 24-hour interval |
| Goldfish | 1,300 Bells | Smallest | Swimming | All Year | All Twenty-four hours |
| Guppy | one,300 Bells | Smallest | River | Apr-Nov | nine a.m.-4 p.yard. |
| Male monarch Salmon | 1,800 Bells | Largest | River (mouth) | Sep | All Mean solar day |
| Pike | 1,800 Bells | Largest | River | Sep-Dec | All Day |
| Nibble Fish | 1,500 Bells | Minor | River | May-Sep | nine a.m.- iv p.one thousand. |
| Suckerfish | 1,500 Bells | Big with fin | Ocean | June-Sep | All Mean solar day |
| Pop-eyed Goldfish | 1,300 Bells | Smallest | Pond | All Year | 9 a.m.-iv p.g. |
| Seahorse | i,100 Bells | Smallest | Sea | Apr-Nov | All Day |
| Butterfly Fish | 1,000 Bells | Minor | Sea | Apr-Sep | All Day |
| Ruby Salmon | i,000 Bells | Medium | River | Mar-June, Sep-Nov | All Day |
| Sea Butterfly | 1,000 Bells | Smallest | Body of water | Dec-Mar | All Twenty-four hours |
| Surgeonfish | one,000 Bells | Small | Body of water | Apr-Sep | All Solar day |
All the fish yous can catch in Beast Crossing: New Horizons
Hither's a list of all of the fish y'all can find in the game listed in alphabetical order and how much they sell for at Nook'due south Cranny.
| Fish | Bong Value | Shadow Size | Location | Seasonality | Agile Hours |
|---|---|---|---|---|---|
| Anchovy | 200 Bells | Small | Ocean | All Yr | four a.thou. - 9 p.m. |
| Angelfish | 3,000 Bells | Minor | River | May-Oct | 4 p.m.- 9 a.1000. |
| Arapaima | 10,000 Bells | Largest | River | Jun-Sep | 4 p.m.- nine a.m. |
| Arowana | 10,000 Bells | Big | River | Jun-Sep | four p.yard. - 9 a.m. |
| Barred Knifejaw | 5,000 Bells | Medium | Body of water | Mar - Nov | All Solar day |
| Barreleye | 12,000 Bells | Pocket-sized | Sea | All Yr | 9 p.m. - 4 a.m. |
| Betta | ii,500 Bells | Small | River | May-Oct | 9 a.m.-4 p.m. |
| Bitterling | 900 Bells | Smallest | River | Nov - Mar | All Day |
| Black Bass | 400 Bells | Large | River | All Yr | All Day |
| Blowfish | five,000 Bells | Medium | Sea | Nov-Feb | 6 p.m.-iv a.m. |
| Blue Marlin | 10,000 Bells | Largest | Pier | July-Sep, Nov-Apr | All Day |
| Bluegill | 180 Bells | Small | River | All Twelvemonth | 9 a.m.-4 p.m. |
| Butterfly Fish | 1,000 Bells | Modest | Sea | Apr-Sep | All Twenty-four hour period |
| Bother | 300 Bells | Big | Pond | All Year | All Day |
| Catfish | 800 Bells | Large | Swimming | May-October | iv p.m.-9 a.yard. |
| Char | iii,800 Bells | Medium | River/Pond | Mar-June, Sep-Nov | four p.m.-9 a.m. |
| Cherry Salmon | ane,000 Bells | Medium | River | Mar-June, Sep-Nov | All Day |
| Clownfish | 650 Bells | Smallest | Ocean | Apr-Sep | All 24-hour interval |
| Coelacanth | 15,000 Bells | Largest | Sea (rainy days) | All Year | All Day |
| Crawfish | 200 Bells | Small | Pond | Apr-Sep | All Twenty-four hours |
| Crucian Carp | 160 Bells | Small | River | All Year | All Day |
| Dab | 300 Bells | Medium | Sea | Oct-April | All Solar day |
| Dace | 240 Bells | Medium | River | All Twelvemonth | iv p.thousand.-9 a.m. |
| Dorado | fifteen,000 Bells | Largest | River | June-Sep | four a.g.- 9p.k. |
| Football Fish | 2,500 Bells | Large | Ocean | November-Mar | four p.thousand.-nine a.m. |
| Freshwater Goby | 400 Bells | Small | River | All Year | 4 p.one thousand.-9 a.m. |
| Frog | 120 Bells | Small | Pond | May-Aug | All Day |
| Gar | 6,000 Bells | Largest | Pond | Jun-Sep | 4 p.m.-9a.g. |
| Behemothic Snakehead | v,500 Bells | Largest | Pond | June-Aug | 9 a.m.-4p.one thousand. |
| Behemothic Trevally | 4,500 Bells | Large | Pier | May-Oct | All Day |
| Golden Trout | fifteen,000 Bells | Medium | River (clifftop) | Mar-June, Sep-Nov | iv p.m.-9 a.grand. |
| Goldfish | one,300 Bells | Smallest | Pond | All Yr | All 24-hour interval |
| Neat White Shark | 15,000 Bells | Largest with fin | Sea | June-Sep | 4 p.m.-9 a.m. |
| Guppy | 1,300 Bells | Smallest | River | Apr-Nov | ix a.chiliad.-4 p.m. |
| Hammerhead Shark | 8,000 Bells | Largest with fin | Sea | Jun-Sep | four p.m.- 9 a.m. |
| Horse Mackerel | 150 Bells | Pocket-sized | Sea | All Year | All Day |
| Killifish | 300 Bells | Smallest | Pond | Apr-Aug | All Day |
| King Salmon | ane,800 Bells | Largest | River (oral cavity) | Sep | All Day |
| Koi | 4,000 Bells | Large | Pond | All Year | four p.grand.-9 a.m. |
| Loach | 400 Bells | Minor | River | Mar-May | All Mean solar day |
| Mahi-mahi | vi,000 Bells | Large | Sea | May-Oct | All Twenty-four hours |
| Mitten Crab | 2,000 Bells | Small | River | Sep-Nov | 4 p.grand.-9 a.m. |
| Moray Eel | 2,000 Bells | Narrow | Ocean | Aug-Oct | All Mean solar day |
| Napoleonfish | 10,000 Bells | Largest | Sea | July-Aug | 4 a.m.-9 p.k. |
| Neon Tetra | 500 Bells | Smallest | River | April-Nov | 9 a.g.-4 p.m. |
| Nibble Fish | ane,500 Bells | Small | River | May-Sep | 9 a.m.- 4 p.m. |
| Oarfish | nine,000 Bells | Largest | Ocean | Dec-May | All Day |
| Ocean Sunfish | 4,000 Bells | Largest with fin | Sea | July-Sep | 4 a.m.-9 p.m. |
| Olive Flounder | 800 Bells | Big | Sea | All Year | All Day |
| Pale Chub | 160 Bells | Smallest | River | All Twelvemonth | 9 a.m.-iv p.m. |
| Thruway | 1,800 Bells | Largest | River | Sep-Dec | All 24-hour interval |
| Piranha | 2,500 Bells | Small | River | June-Sep | 9 a.chiliad.-iv p.k., ix p.m.-4 a.thou. |
| Swimming Smelt | 500 Bells | Small | River | Dec-Feb | All Mean solar day |
| Pop-eyed Goldfish | 1,300 Bells | Smallest | Pond | All Yr | nine a.chiliad.-4 p.chiliad. |
| Puffer Fish | 250 Bells | Medium | Body of water | July-Sep | All Day |
| Rainbowfish | 800 Bells | Small | River | May-Oct | 9 a.g.-iv p.thousand. |
| Ranchu Goldfish | 4,500 Bells | Small | Pond | All Year | ix a.one thousand.-4 p.m. |
| Ray | 3,000 Bells | Largest | Body of water | Aug-Nov | 4 a.chiliad.-9 p.m. |
| Red Snapper | 3,000 Bells | Large | Body of water | All Year | All Day |
| Ribbon Eel | 600 Bells | Narrow | Sea | June- Oct | All Day |
| Saddled Bichir | iv,000 Bells | Big | River | June-Sep | ix p.m.-4 a.one thousand. |
| Salmon | 700 Bells | Big | River (mouth) | Sep | All 24-hour interval |
| Saw Shark | 12,000 Bells | Largest with fin | Sea | June-Sep | 4 p.m.-9 a.thou. |
| Bounding main Bass | 400 Bells | Largest | Sea | All Yr | All Day |
| Bounding main Butterfly | 1,000 Bells | Smallest | Sea | Dec-Mar | All Solar day |
| Seahorse | i,100 Bells | Smallest | Body of water | Apr-Nov | All 24-hour interval |
| Snapping Turtle | 5,000 Bells | Largest | River | Apr-October | ix a.m.-4 a.m. |
| Soft-shelled Turtle | 3,750 Bells | Large | River | Aug-Sep | iv p.m.-9 a.m. |
| Squid | 500 Bells | Medium | Sea | Dec-Aug | All 24-hour interval |
| Stringfish | 15,000 Bells | Largest | River (clifftop) | December-Mar | four p.m.-ix a.thousand. |
| Sturgeon | 10,000 Bells | Small | River (mouth) | Sep-Mar | All Mean solar day |
| Suckerfish | 1,500 Bells | Large with fin | Ocean | June-Sep | All Day |
| Surgeonfish | one,000 Bells | Modest | Ocean | Apr-Sep | All Day |
| Sweetfish | 900 Bells | Medium | River | July-Sep | All Day |
| Tadpole | 100 Bells | Smallest | Pond | Mar-July | All Twenty-four hours |
| Tilapia | 800 Bells | Medium | River | June-Oct | All 24-hour interval |
| Tuna | 7,000 Bells | Largest | Pier | Nov-Apr | All Day |
| Whale Shark | 13,000 Bells | Largest with fin | Ocean | June-Sep | All Day |
| Yellow Perch | 300 Bells | Medium | River | Oct-Mar | All Day |
| Zebra Turkeyfish | 500 Bells | Medium | Bounding main | Apr-Nov | All Twenty-four hour period |
Most valuable body of water creatures
Source: iMore
Sea creatures are listed from about valuable to to the lowest degree valuable. Annihilation that sells for less than 1,000 Bells wasn't included. If y'all'd rather see a total list of all the sea creatures constitute in the game, we organized them alphabetically as well.
| Sea Creature | Bell Value | Seasonality | Agile Hours |
|---|---|---|---|
| Gigas giant mollusk | fifteen,000 Bells | May-Sep | All Day |
| Giant Isopod | 12,000 Bells | July-Oct | nine a.m. - 4 p.m., 9 p.m. - 4 a.1000. |
| Spider crab | 12,000 Bells | Mar-Apr | All Day |
| Vampire squid | 10,000 Bells | May-Aug | 4 p.m. - 9 a.m. |
| Red king crab | eight,000 Bells | Nov-Mar | All Day |
| Snow crab | 6,000 Bells | Nov-Apr | All 24-hour interval |
| Umbrella octopus | half dozen,000 Bells | Mar-May | All Twenty-four hours |
| Spiny Lobster | five,000 Bells | October-Dec | 9 p.m. - 4 a.m. |
| Venus' flower basket | 5,000 Bells | Oct-Feb | All 24-hour interval |
| Lobster | 4,500 Bells | April-June, Dec-Jan | All Twenty-four hour period |
| Tiger prawn | 3,000 Bells | June-Sep | 4 p.yard. - nine a.one thousand. |
| Pearl oyster | 2,800 Bells | June-Jan | 4 p.m. - ix a.chiliad. |
| Horseshoe crab | 2,500 Bells | July-Sep | nine p.1000. - 4 a.m. |
| Mantis shrimp | 2,500 Bells | All Year | four p.m. - 9 a.m. |
| Gazami crab | two,200 Bells | June-Nov | All Twenty-four hour period |
| Abalone | two,000 Bells | June-Jan | iv p.m. - 9 a.m. |
| Oyster | two,000 Bells | Sep-Feb | All Day |
| Slate pencil urchin | 2,000 Bells | May-Sep | iv p.k. - nine a.m. |
| Dungeoness crab | 1,900 Bells | November-May | All Day |
| Chambered nautilus | 1,800 Bells | Mar-June, Sep-Nov | four p.chiliad. - nine a.thou. |
| Sea grunter | 10,000 Bells | Nov-Feb | 4 p.one thousand. - ix a.m. |
| Ocean urchin | 1,700 Bells | May-Sep | All Day |
| Mussel | 1,500 Bells | June-December | All 24-hour interval |
| Ocean pineapple | ane,500 Bells | All Yr | All Day |
| Firefly squid | 1,400 Bells | Mar-June | 9 p.m. - iv a.m. |
| Sweet shrimp | 1,400 | Sep-February | 4 p.k. - 9 a.1000. |
| Octopus | one,200 Bells | All Year | All Twenty-four hour period |
| Scallop | 1,200 Bells | All Year | All Twenty-four hour period |
| Spotted garden eel | 1,100 Bells | May-Oct | 4 a.m. - 9 p.m. |
| Turban shell | ane,000 | Mar-May, Sep-Dec | All Mean solar day |
| Whelk | 1,000 Bells | All Yr | All Day |
All sea creatures in Fauna Crossing:New Horizons
Hither's a listing of all of the sea creatures you can find in the game listed in alphabetical order and how much they sell for at Nook'due south Cranny.
| Sea Creature | Bell Value | Seasonality | Active Hours |
|---|---|---|---|
| Abalone | 2,000 Bells | June-Jan | 4 p.m. - 9 a.m. |
| Acorn barnacle | 600 Bells | All Year | All Day |
| Chambered nautilus | ane,800 Bells | Mar-June, Sep-Nov | iv p.m. - ix a.m. |
| Dungeoness crab | 1,900 Bells | Nov-May | All Mean solar day |
| Firefly squid | one,400 Bells | Mar-June | ix p.thousand. - 4 a.g. |
| Flatworm | 700 Bells | Aug-Sep | 4 p.chiliad. - 9 a.one thousand. |
| Gazami crab | ii,200 Bells | June-Nov | All 24-hour interval |
| Giant Isopod | 12,000 Bells | July-Oct | 9 a.m. - iv p.yard., nine p.m. - iv a.m. |
| Gigas giant clam | 15,000 Bells | May-Sep | All Day |
| Horseshoe crab | two,500 Bells | July-Sep | nine p.one thousand. - 4 a.m. |
| Lobster | 4,500 Bells | Apr-June, Dec-Jan | All Day |
| Mantis shrimp | 2,500 Bells | All Year | 4 p.m. - 9 a.m. |
| Moon jellyfish | 600 Bells | July-Sep | All Twenty-four hour period |
| Mussel | 1,500 Bells | June-Dec | All Day |
| Octopus | one,200 Bells | All Twelvemonth | All Day |
| Oyster | 2,000 Bells | Sep-February | All Day |
| Pearl oyster | 2,800 Bells | June-January | 4 p.m. - 9 a.m. |
| Red king crab | 8,000 Bells | Nov-Mar | All Day |
| Scallop | 1,200 Bells | All Yr | All Mean solar day |
| Sea anemone | 500 Bells | All Year | All 24-hour interval |
| Body of water cucumber | 500 Bells | Nov-Apr | All Twenty-four hour period |
| Ocean grapes | 900 Bells | All Year | All Twenty-four hours |
| Sea hog | 10,000 Bells | Nov-Feb | 4 p.m. - 9 a.chiliad. |
| Sea pineapple | 1,500 Bells | All Year | All Day |
| Sea slug | 600 Bells | All Year | All Day |
| Ocean star | 500 Bells | All Year | All Twenty-four hours |
| Sea urchin | 1,700 Bells | May-Sep | All Day |
| Seaweed | 600 Bells | October-July | All Day |
| Slate pencil urchin | 2,000 Bells | May-Sep | 4 p.m. - ix a.g. |
| Snowfall crab | half dozen,000 Bells | Nov-Apr | All Day |
| Spider crab | 12,000 Bells | Mar-April | All Day |
| Spiny Lobster | 5,000 Bells | Oct-Dec | 9 p.thousand. - 4 a.m. |
| Spotted garden eel | 1,100 Bells | May-Oct | 4 a.m. - 9 p.1000. |
| Sugariness shrimp | 1,400 | Sep-February | iv p.g. - 9 a.m. |
| Tiger prawn | 3,000 Bells | June-Sep | 4 p.one thousand. - 9 a.yard. |
| Turban trounce | 1,000 | Mar-May, Sep-Dec | All Day |
| Umbrella octopus | six,000 Bells | Mar-May | All Day |
| Vampire squid | ten,000 Bells | May-Aug | 4 p.one thousand. - 9 a.m. |
| Venus' flower basket | 5,000 Bells | Oct-February | All Twenty-four hours |
| Whelk | one,000 Bells | All Year | All Day |
Most valuable bugs
Source: iMore
Bugs are listed from almost valuable to least valuable. Anything that sells for less than 1,000 Bells wasn't included. If you'd rather run into a full listing of all the bugs establish in the game, hither they are in alphabetical order.
Pro Tip: Consider stocking up on the about lucrative bugs and and so selling them when issues enthusiast Flick visits your island. You'll make a ton more money that way since he pays 150% the number of Bells that you'll go from Nook'southward Cranny.
| Bug | Bell Value | Location | Seasonality | Active Hours |
|---|---|---|---|---|
| Giraffe Stag | 12,000 Bells | On copse | July-Aug | v p.m.-8 a.one thousand. |
| Golden Stag | 12,000 Bells | On trees | July-Aug | v p.m.-eight a.m. |
| Behemothic Stag | 10,000 Bells | On copse | July-Aug | xi p.1000.-eight a.m. |
| Scarab Protrude | x,000 Bells | On trees | July-Aug | 11 p.m.-8 a.m. |
| Cyclommatus Stag | 8,000 Bells | On trees | July-Aug | 5 p.m.-eight a.m. |
| Goliath Beetle | 8,000 Bells | On tree trunks | June-Sep | All Day |
| Horned Atlas | 8,000 Bells | On trees | July-Aug | v p.m.-viii a.m. |
| Horned Elephant | 8,000 Bells | On copse | July-Aug | 5 p.m.-8 a.m. |
| Scorpion | eight,000 Bells | On the ground | May-Oct | vii p.m. - 4 a.m. |
| Tarantula | 8,000 Bells | On the footing | Nov-Apr | vii p.m. - 4 a.1000. |
| Rainbow Stag | 6,000 Bells | On tree trunks | June-Sep | 7 p.grand. - 8 a.m. |
| Banded Dragonfly | iv,500 Bells | Flight in the air | May-Oct | eight a.m. - 5 p.m. |
| Emperor Butterfly | 4,000 Bells | Flying in the air | June-Sep, December-Mar | v p.m. - viii a.m. |
| Queen Alexandra's Birdwing | 4,000 Bells | Flying in the air | May-Sep | 8 a.m. - four p.m. |
| Agrias Butterfly | 3,000 Bells | Flying in the air | Apr-Sep | 8 a.m. - v p.thou. |
| Atlas Moth | three,000 Bells | On tree trunks | April-Sep | 7 p.k. - 4 a.m. |
| Great Imperial Emperor | 3,000 Bells | Flying in the air | May-Aug | 4 a.thousand. - 7 p.thousand. |
| Rosalia Batesi Protrude | three,000 Bells | On tree stumps | May-Sep | All Day |
| Madagascan Sunset Moth | 2,500 Bells | Flight in the air | Apr-Sep | 8 a.m. - 4 p.k. |
| Peacock Butterfly | 2,500 Bells | Flying in the air | Mar-June | 4 a.chiliad.-seven p.m. |
| Raja Brooke's Birdwing | 2,500 Bells | Flying in the air | Apr-Sep, Dec- Feb | eight a.yard. - v p.m. |
| Wasp | 2,500 Bells | Falls from shaken trees | All Year | All Day |
| Orchid Mantis | 2,400 Bells | On white flowers | Mar-November | eight a.thousand. - five p.k. |
| Jewel Protrude | 2,400 Bells | On trees | Apr-Aug | All Mean solar day |
| Giant Water Bug | 2,000 Bells | Swimming/River | Apr-Sep | vii p.m. - 8 a.m. |
| Saw Stag | 2,000 Bells | On trees | July-Aug | All Mean solar day |
| Tiger Beetle | ane,500 Bells | On the ground | Feb-November | All Day |
| Horned Dynastid | 1,350 Bells | On trees | July-Aug | 5 p.yard.-eight a.g. |
| Hermit Crab | 1,000 Bells | Forth the beach | All Year | 7 p.m. - 8 a.g. |
| Man-Faced Stink Bug | 1,000 Bells | On flowers | Mar-Nov | 7 p.yard. - 8 a.chiliad. |
| Miyama Stag | one,000 Bells | On trees | July-Aug | All Twenty-four hours |
| Newspaper Kite Butterfly | 1,000 Bells | Flying in the air | All Year | 8 a.m. - vii p.m. |
All bugs in Animate being Crossing: New Horizons
To make things easier for you, we've also listed all the bugs in New Horizons in alphabetical order. Here's every bug and how much it sells for at Nook'due south Cranny.
| Bug | Bell Value | Location | Seasonality | Active Hours |
|---|---|---|---|---|
| Agrias Butterfly | 3,000 Bells | Flying in the air | Apr-Sep | 8 a.m. - 5 p.1000. |
| Ant | lxxx Bells | On rotten nutrient | All Year | All Solar day |
| Atlas Moth | 3,000 Bells | On tree trunks | Apr-Sep | vii p.m. - iv a.m. |
| Bagworm | 600 Bells | Falls from shaken copse | All Year | All Day |
| Banded Dragonfly | 4,500 Bells | Flying in the air | May-October | eight a.1000. - 5 p.m. |
| Bell Cricket | 430 Bells | On the ground | Sep-Oct | 5 p.thousand. - eight a.g. |
| Blue Weevil Protrude | 800 Bells | On a coconut | July-Aug | All Day |
| Brown Cicada | 250 Bells | On trees | July- Aug | eight a.m.- 5 p.grand. |
| Centipede | 300 Bells | Constitute after hitting rocks | Sep-June | four p.one thousand. - 11 p.m. |
| Cicada Beat out | ten Bells | On trees | July-Aug | All Mean solar day |
| Citrus Long-Horned Beetle | 350 Bells | On tree stumps | All Year | All Solar day |
| Common Butterfly | 160 Bells | Flight in the air | Apr-Aug | 4 a.1000. - 7 p.m. |
| Cricket | 130 Bells | On the basis | Sep-Nov | 5 p.m. - 8 a.m. |
| Cyclommatus Stag | 8,000 Bells | On copse | July-Aug | 5 p.m.-8 a.m. |
| Damselfly | 500 Bells | Flying in the air | Nov-Feb | All Twenty-four hours |
| Darner Dragonfly | 230 Bells | Flying in the air | Apr-Oct | viii a.one thousand. - v p.m. |
| Diving Beetle | 800 Bells | Ponds/Rivers | May-Sep | eight a.m. - vii p.m. |
| Drone Beetle | 200 Bells | On trees | June-Aug | All Day |
| Earth-Dull Dung Beetle | 300 Bells | On the ground | Jul-Sep | All Day |
| Emperor Butterfly | 4,000 Bells | Flying in the air | June-Sep, December-Mar | v p.g. - 8 a.m. |
| Evening Cicada | 660 Bells | On trees | July-Aug | 4 a.1000.-8 a.thou., iv p.yard.-7 p.thou. |
| Firefly | 300 Bells | Flying in the air | June | 7 p.m.-iv a.k. |
| Flea | seventy Bells | On villagers | Apr-November | All Day |
| Wing | lxxx Bells | On garbage | All Yr | All 24-hour interval |
| Giant Cicada | 600 Bells | On copse | July-Aug | 8 a.m.-5 p.thousand. |
| Giant Stag | 10,000 Bells | On trees | July-Aug | 11 p.m.-eight a.thou. |
| Giant Water Problems | 2,000 Bells | Pond/River | Apr-Sep | 7 p.m. - eight a.thousand. |
| Giraffe Stag | 12,000 Bells | On copse | July-Aug | 5 p.k.-8 a.m. |
| Gilt Stag | 12,000 Bells | On trees | July-Aug | 5 p.grand.-viii a.yard. |
| Goliath Protrude | viii,000 Bells | On tree trunks | June-Sep | All Day |
| Grasshopper | 160 Bells | On the footing | July-Sep | 8 a.thou.-5 p.1000. |
| Peachy Purple Emperor | three,000 Bells | Flying in the air | May-Aug | 4 a.m. - seven p.yard. |
| Hermit Crab | 1,000 Bells | Along the beach | All Year | seven p.m. - 8 a.m. |
| Honeybee | 200 Bells | Flight new flowers | Mar-July | eight a.m. - 5 p.m. |
| Horned Atlas | 8,000 Bells | On copse | July-Aug | v p.m.-8 a.m. |
| Horned Dynastid | i,350 Bells | On trees | July-Aug | v p.yard.-8 a.m. |
| Horned Elephant | 8,000 Bells | On copse | July-Aug | 5 p.m.-viii a.m. |
| Horned Hercules | Unknown | On trees | July-Aug | 5 p.m.-8 a.m. |
| Jewel Protrude | two,400 Bells | On trees | Apr-Aug | All Day |
| Ladybug | 200 Bells | On flowers | Mar-June, Oct | eight a.m.-five p.yard. |
| Long Locust | 200 Bells | On the ground | Apr-November | 8 a.m. - vii p.m. |
| Madagascan Sunset Moth | 2,500 Bells | Flying in the air | Apr-Sep | 8 a.m. - 4 p.m. |
| Man-Faced Stink Bug | 1,000 Bells | On flowers | Mar-Nov | vii p.m. - 8 a.m. |
| Mantis | 430 Bells | On flowers | Mar-Nov | eight a.grand. - v p.thou. |
| Migratory Locust | 600 Bells | On ground | Aug-Nov | 8 a.m. - 7 p.chiliad. |
| Miyama Stag | one,000 Bells | On trees | July-Aug | All Day |
| Mole Cricket | 500 Bells | Surreptitious | Nov-May | All Day |
| Monarch Butterfly | 140 Bells | Flying in the air | Sep-November | 4 a.m. - 5 p.m. |
| Musquito | 130 Bells | Flight in the air | June-Sep | 5 p.m. - 4 a.g. |
| Moth | 130 Bells | Flight near lite | All Year | seven p.k. - 4 a.m. |
| Orchid Mantis | 2,400 Bells | On white flowers | Mar-Nov | 8 a.yard. - 5 p.m. |
| Paper Kite Butterfly | 1,000 Bells | Flight in the air | All Year | 8 a.m. - 7 p.m. |
| Peacock Butterfly | two,500 Bells | Flight in the air | Mar-June | iv a.m.-7 p.1000. |
| Pill Issues | 250 Bells | Found subsequently hitting rocks | Sep-June | eleven p.m. - iv p.m. |
| Pondskater | 130 Bells | Ponds | May-Sep | 8 a.yard. - 7 p.m. |
| Queen Alexandra's Birdwing | 4,000 Bells | Flying in the air | May-Sep | eight a.m. - 4 p.m. |
| Rainbow Stag | 6,000 Bells | On tree trunks | June-Sep | 7 p.m. - 8 a.m. |
| Raja Brooke'south Birdwing | 2,500 Bells | Flying in the air | April-Sep, Dec- February | 8 a.chiliad. - v p.g. |
| Red Dragonfly | 180 Bells | Flying in the air | Sep-Oct | 8 a.m. - seven p.grand. |
| Rice Grasshopper | 160 Bells | On the ground | Aug-Nov | 8 a.m. - 7 p.m. |
| Rosalia Batesi Beetle | 3,000 Bells | On tree stumps | May-Sep | All Day |
| Saw Stag | 2,000 Bells | On copse | July-Aug | All 24-hour interval |
| Scarab Protrude | 10,000 Bells | On trees | July-Aug | 11 p.m.-8 a.m. |
| Scorpion | viii,000 Bells | On the footing | May-Oct | 7 p.m. - 4 a.m. |
